- Neighborhoods
Northington Heights
Year:
2020
Area:
3,221 SF
Beds:
4
Baths:
2.5
Floor Area Schedule | ||
---|---|---|
Level | Location | Area(H&C) |
First Floor | First Floor H&C | 1,523 SF |
Second Floor | Second Floor H&C | 856 SF |
Interior | 2,379 SF | |
First Floor | Front Porch | 220 SF |
First Floor | Garage | 544 SF |
First Floor | Side Porch | 78 SF |
Exterior | 841 SF | |
Grand Total | 3,221 SF |
Year:
2020
Area:
3,106 SF
Beds:
4
Baths:
2.5
Floor Area Schedule | ||
---|---|---|
Level | Location | Area(H&C) |
First Floor | First Floor H&C | 1,470 SF |
Second Floor | Second Floor H&C | 851 SF |
Second Floor | Stair | 79 SF |
Interior | 2,400 SF | |
Foundation | Garage | 538 SF |
First Floor | Front Porch | 107 SF |
First Floor | Grilling Porch | 60 SF |
Exterior | 706 SF | |
Grand Total | 3,106 SF |
Let’s make it happen
Get in touch with us today to learn more about Building your Dream Home!